Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 712 | 13 | 147 | 12 | 126 | 1135 | 24 | 294 | 27 | 1424 |
Jun 2025 | 384 | 20 | 104 | 11 | 713 | 19217 | 334 | 3122 | 617 | 11538 |
May 2025 | 595 | 39 | 155 | 22 | 760 | 27333 | 711 | 4822 | 1227 | 18475 |
Apr 2025 | 284 | 30 | 75 | 18 | 523 | 15996 | 563 | 2270 | 906 | 8543 |
Mar 2025 | 187 | 30 | 53 | 19 | 571 | 17873 | 604 | 1652 | 943 | 5825 |
Feb 2025 | 172 | 31 | 65 | 19 | 472 | 13576 | 553 | 1843 | 892 | 4840 |
Jan 2025 | 82 | 24 | 28 | 14 | 463 | 13074 | 449 | 893 | 752 | 2553 |
Dec 2024 | 110 | 19 | 52 | 13 | 423 | 9773 | 418 | 1626 | 600 | 3430 |
Nov 2024 | 42 | 21 | 22 | 15 | 495 | 9875 | 461 | 675 | 659 | 1261 |
Oct 2024 | 54 | 16 | 23 | 10 | 373 | 8301 | 320 | 742 | 501 | 1687 |
Sep 2024 | 42 | 19 | 18 | 12 | 445 | 7909 | 372 | 550 | 597 | 1260 |
Aug 2024 | 38 | 16 | 15 | 9 | 386 | 7603 | 300 | 467 | 511 | 1182 |
Totals | 151665 | 5109 | 18956 | 8232 | 62018 | |||||
Generated by Webalizer Version 2.23 |